2019-20 Graduate Tuition & Fee Schedule
Tuition
| Graduate: | Fall/Spring | Summer 2020 |
| Business Administration (On Campus) | $ 1,005/Hour | $ 1,005/Hour |
| Counseling | $ 818/Hour | $ 818/Hour |
| Criminal Justice | $ 818/Hour | $ 818/Hour |
| Music | $ 818/Hour | $ 818/Hour |
| Nursing1 | $ 818/Hour | $ 818/Hour |
| Teaching | $ 409/Hour | $ 409/Hour |
| Loyola Institute for Ministry | $ 409/Hour | $ 409/Hour |
| Doctorate: | Fall/Spring | Summer 2020 |
| Nursing1 | $ 818/Hour | $ 818/Hour |
1 Nursing Clinical Practicum Fee $500/Course in addition to tuition
Fees
|
Full Time2
|
Part Time2
|
Summer 2019 | |
| University General Fees | $758/Semester | $380/Semester | $ 81.50 |
| Graduation Fee | $300.00 | $300.00 | $300.00 |
| Lab Fee | $150.00/per course | $150.00/per course | $150.00/per course |
2 Fees are assessed at the full time rate to undergraduate students enrolled in 12 or more hours; law students enrolled in 9 or more hours; and graduate and doctoral students enrolled in 6 or more hours.
Residence Halls
|
Fall/Spring
|
Double3 | Single3 |
| Biever Hall | $3,685/Semester | $4,770/Semester |
| Buddig Hall | $3,685/Semester | $4,770/Semester |
| Cabra Hall Apartments | $4,417/Semester | $4,793/Semester |
| Carrollton Hall Suites | $3,812/Semester | $4,770/Semester |
| Carrollton Hall Apartments | $4,417/Semester | $4,793/Semester |
3 Residence Council fee for each semester $30