May |
April |
March |
February |
January |
December |
November |
|
| Client Services requests closed | 98 | 130 | 103 | 114 | 180 | 98 | 129 |
| Percentage of requests closed same day | 72% | 74% | 81% | 72% | 66% | 71% | 69% |
| Percentage of requests closed at first contact | 12% | 22% | 20% | 22% | 8% | 12% | 11% |
| Telecommunications requests closed | 175 | 156 | 155 | 133 | 199 | 127 | 190 |
| Year to date closed | 1,443 | 1,170 | 884 | 626 | 379 | 5,278 | 5,053 |
May 2008 |
April 2008 |
March 2008 |
February 2008 |
January 2008 |
December 2007 |
November 2007 |
|
| Total messages processed | 33,066,447 | 36,215,032 | 26,044,876 | 22,956,620 | 17,930,619 | 19,864,956 | 18,507,121 |
| Messages blocked as spam | 21,382,842 | 20,946,941 | 22,430,700 | 19,627,582 | 15,594,367 | 18,789,280 | 17,268,063 |
| Messages blocked as virus | 2,968 | 6,901 | 6,125 | 39,539 | 7,733 | 8,007 | 7617 |
| Total messages delivered | 11,680,637 | 8,156,047 | 3,608,051 | 3,289,499 | 1,275,871 | 1,067,654 | 1,231,441 |
May |
April |
March |
February |
January |
December |
November |
|
| Total Hourly Census Count | 1,081 | 5,726 | 3,758 | 3,786 | 4,228 | 4,223 | 5,514 |
| May 2008 |
April 2008 |
March 2008 |
February 2008 |
January 2008 |
December 2007 |
November 2007 |
|
| Lora | 99.95% | 99.72% | 99.98% | 99.75% | 99.75% | 99.93% | 99.65% |
| Blackboard | 99.96% | 99.96% | 99.98% | 99.91% | 99.91% | 99.98% | 99.39% |
| 99.99% | 99.99% | 99.99% | 99.98% | 99.98% | 99.97% | 99.61% | |
| Web | 99.92% | 99.90% | 99.93% | 99.95% | 99.94% | 99.98% | 99.40% |