October |
September |
August |
July |
June |
May |
April |
|
| Client Services requests closed | 169 | 228 | 197 | 158 | 127 | 90 | 127 |
| Percentage of requests closed same day | 54% | 48% | 59% | 67% | 72% | 57% | 46% |
| Percentage of requests closed at first contact | 9% | 7% | 10% | 6% | 9% | 12% | 7% |
| Telecommunications requests closed | 217 | 234 | 313 | 215 | 162 | 184 | 143 |
| Year to date closed | 3,601 | 3,215 | 2,753 | 2,243 | 1,870 | 1,581 | 1307 |
October 2009 |
September 2009 |
August 2009 |
July 2009 |
June 2009 |
May 2009 |
April 2009 |
|
| Total messages processed | 13,891,483 | 11,695,249 | 12,109,257 | 11,608,115 | 11,954,876 | 12,411,907 | 13,451,213 |
| Messages blocked as spam | 12,437.574 | 10,320,067 | 10,872,568 | 10,433,118 | 10,777,567 | 10,839,461 | 12,139,377 |
| Messages blocked as virus | 20,196 | 5,031 | 1,921 | 1,350 | 1,646 | 401,763 | 2,021 |
| Total messages delivered | 1,433,713 | 1,370,151 | 1,234,768 | 1,173,647 | 1,175,663 | 1,170,683 | 1,309,815 |
October |
September |
August |
July |
June |
May |
April |
|
| Total Hourly Census Count | 5016 | 4381 | 152 | 210 | 386 | 998 | 4,690 |
| October 2009 |
September 2009 |
August 2009 |
July 2009 |
June 2009 |
May 2009 |
April 2009 |
|
| Lora | 99.98% | 99.99% | 100% | 100% | 100% | 100% | 99.96% |
| Blackboard | 99.70% | 99.89% | 99.56% | 99.56% | 99.98% | 99.83% | 99.96% |
| 99.94% | 99.95% | 99.98% | 100% | 99.86% | 99.98% | 100% | |
| Web | 99.92% | 99.97% | 99.96% | 99.27% | 99.78% | 99.81% | 99.98% |